< Welcome to KAB Admissions
Admission Enquiry
Neil Gogte Institute of Technology
PLACEMENT DETAILS

Campus Placements

SNO No of Selects Internship Per Month   CTC(LPA)
1 AMAZON 3 80,000 44
2 F5 Networks 4 DIRECT JOINING 22
3 Wadhwani 1 50,000 18
4 EXPERIAN 13 40,000 15.5
5 Interactive Brokers 1 40,000 15
6 NCR 3 30,000 14
7 IVANTI 5 40,000 13.5
8 SAFERTEK 1 40,000 12.8
9 MICRON 8 22,000 10.25
10 DBS 13 50,000 10.2
11 NCR 5 30,000 10
12 NCR 2 30,000 10
13 REALPAGE 20 15,000 10
14 Ennea Solutions 1 20,000 9
15 TIGER Analytics 2 DIRECT JOINING 8.5
16 COPART 1 18,000 8.5
17 Kodem Legal Technologies 1 20,000 8
18 INNCIRCLES 1 25,000 8
19 TECHIGAI 2 25,000 8
20 EPAM 11 DIRECT JOINING 8
21 VALUE LABS 6 35,000 8
22 DAZN INDIA 8 DIRECT JOINING 8
23 EAPPSYS 2 15,000 8
24 OPTUM 1 DIRECT JOINING 7.82
25 AUDINTEL 4 20,000 7.5
26 VIRTUSA 3 DIRECT JOINING 7
27 BRANE Enterprises 20 20,000 7
28 UNSCHOOL 3 DIRECT JOINING 6.5
29 EAPPSYS 1 15,000 6
30 ADP 5 20,000 6
31 QUIN DESIGN 2 20,000 6
32 CONSTELLATION (SALESFORCE) 3 20,000 6
33 ADP 7 DIRECT JOINING 6
34 TEK SYSTEMS 2 DIRECT JOINING 6
35 NCR 3 30,000 6
36 Seneca global 2 35,000 5.8
37 KYNDRYL 11 DIRECT JOINING 5.6
38 VIRTUSA 66 DIRECT JOINING 5.5
39 VIRTUSA JATAYU 6 DIRECT JOINING 5.5
40 PERSISTENT Systems 1 DIRECT JOINING 5.1
41 EAPPSYS 1 15,000 5
42 MUSIGMA 3 DIRECT JOINING 5
43 Magnaquest 2 10,000 5
44 ADTECH 3 12,500 5
45 ZETECHNO 3 20,000 5
46 RYTHMOS 1 DIRECT JOINING 5
47 OMNI CLOUD 2 25,000 5
48 NNIIT 9 DIRECT JOINING 5
49 NALSOFT 2 DIRECT JOINING 5
50 VISTEX 4 12,000 4.84
51 RED SHIFT 2 12,000 4.7
52 SMBXL 1 10,000 4.6
53 MANOMAY Consulting 3 15,000 4.5
54 NetEnrich 6 20,000 4.5
55 TECHOUTS 2 20,000 4.5
56 SMART IMS 3 DIRECT JOINING 4.5
57 TCS 5 DIRECT JOINING 4
58 Impetus Solutions 7 15,000 4
59 VALUE MOMENTUM 8 DIRECT JOINING 4
60 Cognizant 8 DIRECT JOINING 4
61 PANDORA R&D Labs 1 15,000 4
62 FREYR SOLUCTIONS 6 30,000 4
63 XIT SOLUCTIONS 2 10,000 4
64 JADE GLOBAL 1 DIRECT JOINING 4
65 Tech Mahindra 3 DIRECT JOINING 3.5
66 PHONEIX 2 DIRECT JOINING 3
67 NEXGILE 2 10,000 2.5
  TOTAL 346