< Welcome to KAB Admissions
Admission Enquiry
Maturi Venkata Subba Rao (MVSR) Engineering College
PLACEMENT DETAILS

The college Placement and Career Guidance Cell was established in the year 1997 with Mr. J. Prasanna Kumar,Professor CSE, officiating as Placement Officer. The Cell was helpful in the placement of hundreds of students in many prestigious companies in the country.  Faculty members from each department are co-opted as members of the Placement Cell.

 

of23
Sl.No Company Name Pay Package (LPA) Total offers
1 Goldman Sach 24.00 1
2 Tiger Analytics 9.00 3
3 Amadeus 11.77 7
4 Accenture 6.50 3
4.50 127
5 Blue Binaries 3.75 1
6 BTBP 3.00 5
7 Caparo  [c] 2.25 29
8 Caribou 4.25 5
9 Catalog 5.70 4
10 Cognizant 4.00 64
4.25 45
6.50 4
11 Collabera [c] 2.40 13
12 CSS Corp 2.00 7
13 FACTSET 11.00 1
14 Gradious 5.50 2
15 Hexaware 4.00 29
6.00 2
16 Kamai Elevators [ c ] 2.00 11
17 Keka 8.00 9
18 Merilytics 6.50 6
19 Mindtree 4.00 152
    5.00 1
20 Savantis 3.50 29
21 Silicon Labs 12.00 1
15.00 1
22 Smart Soc 4.50 1
23 Sundaram [ c] 2.40 40
24 Tech Mahindra 3.25 13
25 Futurence Technologies 12.50 1
26 Value Labs 8.00 4
27 Virtusa 5.00 2
28 Xelpmoc ( internship) 1.80 7
29 Yamaha [ c ] 2.58 29
30 Zemoso 6.89 17
31 Zentree 2.4 - 3.60 4
32 Zscalar 19.50 3
24.00 1
33 Modak Analytics 6.00 9
34 ETO Motors [c] 3.40 12
35 Axiom [ c ] 3.50 9
36 UOSD 5.25 1
37 Infor 6.50 4
38 TCS (Digital) 7.00 1
39 Brane Enterprises 5.50 2
40 Excelr 3.0 - 5.0 L 4
41 Risposta 3.42 L 1
    Total 727